Lindsey Wilson College Men's Golf - 2001-02
Individual Results

Josh Bennett
Ben Briscoe
Wes Cartwright
Jared Combs
Trevor Glass
Jason Guffey
Robert Hignite
Gareth Jones
Joonas Karppinen
Ty Porter
Patricio Saure

 


 Josh Bennett
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 81   +9   t-36th/82
SEASON TOTALS 1 81 Avg. 81.0 +9 -

 


 Ben Briscoe
 

Tournament Date(s) Rounds Scores Par Rank
Wynlakes Winter Nationals Feb. 25-26, 2002 3 78-76-81=235   +19   t-4th/43
Pikeville College Spring Inv. March 15-16, 2002 2 71-68=139   -1   t-2nd/33
Cumberland Univ. Spring Inv. March 21-22, 2002 2 73-77=150   +6   t-5th/55
Centre Men's Spring Invite March 28, 2002 1 81   +9   t-34th/84
Southeastern KY Intercollegiate April 4-5, 2002 2 74-78=152   +8   t-20th/113
N.Greenville/BMW Invitational April 8, 2002 1 73   +2   t-11th/146
Mid-South Conference Spring April 18-19, 2002 2 77-75=152   +10   t-12th/37
NAIA Region XI April 29-30 3 75-76-79=230   +14   t-16th/62
SEASON TOTALS 16 1212 Avg. 75.8 +4 -

 


 Wes Cartwright
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 78   +6   t-23rd/82
Indian Invitational Sept. 24-25, 2001 2 71-73=144   E   t-1st/49
Kentucky Independant College Tournament Oct. 9-10, 2001 2 80-77=157   +15   t-7th/55
Cumberland College Fall Inv. Oct. 17-18, 2001 2 78-72=150   +6   6th/54
Mid-South Conference Fall Tournament Oct. 30-31, 2001 2 73-78=151   +7   t-6th/39
SEASON TOTALS 9 680 Avg. 75.6 +4 -

 


 Jared Combs
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 76   +4   t-10th/82
Indian Invitational Sept. 24-25, 2001 2 78-75=153   +9   t-10th/49
Kentucky Independant College Tournament Oct. 9-10, 2001 2 77-78=155   +13   5th/55
Cumberland College Fall Inv. Oct. 17-18, 2001 2 85-77=162   +18   t-25th/54
Mid-South Conference Fall Tournament Oct. 30-31, 2001 2 78-81=159   +15   18th/39
Wynlakes Winter Nationals Feb. 25-26, 2002 3 86-85-85=256   +40   t-29th/43
Pikeville College Spring Inv. March 15-16, 2002 2 73-70=143   +3   9th/33
Cumberland Univ. Spring Inv. March 21-22, 2002 2 72-76=148   +4   t-2nd/55
Centre Men's Spring Invite March 28, 2002 1 79   +7   t-27th/84
Southeastern KY Intercollegiate April 4-5, 2002 2 77-81=158   +14   t-44th/113
N.Greenville/BMW Invitational April 8, 2002 1 76   +5   t-35th/146
Mid-South Conference Spring April 18-19, 2002 2 79-78=157   +15   t-20th/37
NAIA Region XI April 29-30 3 82-85-83=250   +34   t-51st/62
SEASON TOTALS 25 1972 Avg. 78.9 +7 -

 


 Trevor Glass
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 74   +2   t-6th/82
Indian Invitational Sept. 24-25, 2001 2 83-78=161   +17   t-22nd/49
Kentucky Independant College Tournament Oct. 9-10, 2001 2 79-85=164   +22   17th/55
Cumberland College Fall Inv. Oct. 17-18, 2001 2 74-80=154   +10   t-14th/54
Mid-South Conference Fall Tournament Oct. 30-31, 2001 2 74-76=150   +6   5th/39
Wynlakes Winter Nationals Feb. 25-26, 2002 3 79-79-86=244   +28   t-15th/43
Pikeville College Spring Inv. March 15-16, 2002 2 68-70=138   -2   1st/33
Cumberland Univ. Spring Inv. March 21-22, 2002 2 79-77=156   +12   18th/55
Centre Men's Spring Invite March 28, 2002 1 79   +7   t-27th/84
Southeastern KY Intercollegiate April 4-5, 2002 2 75-76=151   +7   t-17th/113
N.Greenville/BMW Invitational April 8, 2002 1 78   +7   t-59th/146
Mid-South Conference Spring April 18-19, 2002 2 79-74=153   +11   t-14th/37
NAIA Region XI April 29-30 3 84-93-89=266   +50   62nd/62
SEASON TOTALS 25 1968 Avg. 78.7 +7 -

 


 Jason Guffey
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 85   +13   t-61st/82
SEASON TOTALS 1 85 Avg. 85.0 +13 -

 


 Robert Hignite
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 93   +21   t-73rd/82
SEASON TOTALS 1 93 Avg. 93.0 +21 -

 


 Gareth Jones
 

Tournament Date(s) Rounds Scores Par Rank
Wynlakes Winter Nationals Feb. 25-26, 2002 3 92-90-84=266   +50   t-41st/43
Pikeville College Spring Inv. March 15-16, 2002 2 71-70=141   +1   t-5th/33
Cumberland Univ. Spring Inv. March 21-22, 2002 2 78-75=153   +9   t-11th/55
Centre Men's Spring Invite March 28, 2002 1 70   -2   t-1st/84
Southeastern KY Intercollegiate April 4-5, 2002 2 82-75=157   +13   t-39th/113
N.Greenville/BMW Invitational April 8, 2002 1 75   +4   t-30th/146
Mid-South Conference Spring April 18-19, 2002 2 71-71=142   E   3rd/37
NAIA Region XI April 29-30 3 74-76-72=222   +6   5th/62
SEASON TOTALS 16 1226 Avg. 76.6 +5 -

 


 Joonas Karppinen
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 79   +7   t-27th/82
Indian Invitational Sept. 24-25, 2001 2 76-78=154   +10   t-12th/49
Kentucky Independant College Tournament Oct. 9-10, 2001 2 80-85=165   +23   t-18th/55
Cumberland College Fall Inv. Oct. 17-18, 2001 2 83-78=161   +17   24th/54
Mid-South Conference Fall Tournament Oct. 30-31, 2001 2 74-77=151   +7   t-6th/39
Wynlakes Winter Nationals Feb. 25-26, 2002 3 76-83-89=248   +32   22nd/43
Pikeville College Spring Inv. March 15-16, 2002 2 63-76=139   -1   t-2nd/33
Cumberland Univ. Spring Inv. March 21-22, 2002 2 78-74=152   +8   t-8th/55
Centre Men's Spring Invite March 28, 2002 1 83   +11   t-48th/84
Southeastern KY Intercollegiate April 4-5, 2002 2 83-74=157   +13   t-39th/113
N.Greenville/BMW Invitational April 8, 2002 1 79   +8   t-68th/146
Mid-South Conference Spring April 18-19, 2002 2 82-79=161   +19   26th/37
NAIA Region XI April 29-30 3 76-72-77=225   +9   t-10th/62
SEASON TOTALS 25 1954 Avg. 78.2 +7 -

 


 Ty Porter
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 82   +10   t-42nd/82
SEASON TOTALS 1 82 Avg. 82.0 +10 -

 


 Patricio Saure
 

Tournament Date(s) Rounds Scores Par Rank
Centre College Men's Fall Inv. Sept. 14, 2001 1 75   +3   t-8th/82
Indian Invitational Sept. 24-25, 2001 2 78-77=155   +11   14th/49
Kentucky Independant College Tournament Oct. 9-10, 2001 2 76-82=158   +16   t-9th/55
Cumberland College Fall Inv. Oct. 17-18, 2001 2 80-76=156   +12   22nd/54
Mid-South Conference Fall Tournament Oct. 30-31, 2001 2 72-79=151   +7   t-6th/39
SEASON TOTALS 9 695 Avg. 77.2 +5 -